The VV series servo electric regulating valve is a high-precision automatic control product developed by VOSS for small-flow precision control applications. It is suitable for the continuous proportional regulation of liquid media within the flow range of 100–2000 L/h. Driven by a servo electric actuator to actuate the valve plug, the product enables stable, sensitive and continuous flow regulation based on PLC, DCS or local control signals.
Product Overview
The VV series servo electric regulating valve is a high-precision automatic control product developed by VOSS for small-flow precision control applications. It is suitable for the continuous proportional regulation of liquid media within the flow range of 100–2000 L/h. Driven by a servo electric actuator to actuate the valve plug, the product enables stable, sensitive and continuous flow regulation based on PLC, DCS or local control signals.
This series is mainly designed for applications including automatic dosing, water treatment, reagent delivery for mineral flotation, and small-flow process control in the chemical industry. It features a compact structure, high regulation accuracy, smooth response and strong system compatibility. The VV series is particularly suitable for installation in dosing skid systems, reagent delivery branches and various small-flow automatic control pipelines.
Designer Profile

Industrial Automation Engineer
Smart Dosing Systems
Ethan Caldwell graduated from Technische Universität Dresden in Automation Engineering and has over 16 years of experience in industrial automation control and smart actuator design. He specializes in process control systems, valve actuators, and field integration optimization, with particular expertise in flow regulation, pressure-linked control, and industrial communication integration.
At VOSS, Ethan Caldwell is responsible for the automation control architecture and actuator optimization of the VV Series Servo Actuated Control Valve. He emphasizes valve positioning accuracy, dynamic response performance, and intelligent linkage with flow, pressure, and communication signals, enhancing field integration and process control efficiency.
Design Philosophy
Design Philosophy
Ethan Caldwell believes:
“An excellent process control valve is not defined merely by opening and closing, but by its ability to participate in continuous process regulation with higher precision, faster response, and stronger signal linkage.”
In the design of the VV Series, the following principles are emphasized:
Through these design principles, the VV Series is not only an electric control valve, but also a high-response, high-precision actuation and control unit designed for industrial automation systems.
。
Key Features
Model Selection Table
| Model | Flow Range (L/h) | Nominal Size | Kv (m³/h) | Pressure | Stroke | Actuator Thrust | Power Supply | Power | Connection | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| VV100 | 100–200 | DN8 | 0.25 | PN16 | 8 mm | 0.5 kN | DC24V | 15 W | Thread / Compression | 1.8 kg |
| VV300 | 200–400 | DN10 | 0.40 | PN16 | 8 mm | 0.5 kN | DC24V | 15 W | Thread / Compression | 2.0 kg |
| VV500 | 400–700 | DN15 | 0.63 | PN16 | 10 mm | 0.8 kN | DC24V | 20 W | Thread / Flange | 2.8 kg |
| VV800 | 700–1000 | DN15 | 1.00 | PN16 | 10 mm | 0.8 kN | DC24V | 20 W | Thread / Flange | 3.0 kg |
| VV1200 | 1000–1400 | DN20 | 1.60 | PN16 | 12 mm | 1.2 kN | DC24V | 25 W | Flange | 4.2 kg |
| VV1600 | 1400–1700 | DN20 | 2.50 | PN16 | 12 mm | 1.2 kN | DC24V | 25 W | Flange | 4.5 kg |
| VV2000 | 1700–2000 | DN25 | 4.00 | PN16 | 15 mm | 1.8 kN | DC24V | 35 W | Flange | 5.6 kg |
General Technical Data
| Item | Specification |
|---|---|
| Product Name | VV Series Servo Electric Control Valve |
| Valve Body Type | Two-way single-seat globe type |
| Applicable Flow Range | 100–2000 L/h |
| Nominal Size | DN8 / DN10 / DN15 / DN20 / DN25 |
| Nominal Pressure | PN16 standard |
| Optional Pressure Rating | PN10 / PN16 / PN25 |
| Valve Body Material | 304 / 316 / PVC / CPVC |
| Plug Material | 304 / 316 stainless steel |
| Stem Material | 304 / 316 stainless steel |
| Seal Material | PTFE / EPDM / FKM |
| Leakage Class | ANSI Class IV, soft seal optional up to Class VI |
| Flow Characteristic | Linear / Equal percentage |
| Rangeability | 30:1–50:1 |
| Medium Temperature | -5 to 120°C |
| High-Temperature Version | Up to 150°C (metal valve body only) |
| Ambient Temperature | -10 to 55°C |
| Actuator Type | Servo electric linear actuator |
| Control Signal | 4–20 mA / 0–10 V / 2–10 V |
| Feedback Signal | 4–20 mA / 0–10 V |
| Power Supply | DC24V standard, AC220V optional |
| Control Accuracy | ≤ ±1.0% F.S. |
| Repeatability | ≤ ±0.5% F.S. |
| Dead Band | ≤ 1.0% |
| Protection Class | IP65 |
| Installation Type | Threaded / Compression fitting / Flanged |
| Suitable Media | Water, chemical solutions, flocculant solutions, flotation reagents, mildly corrosive liquids |
Applications
Typical applications of the VV Series include: